Construction Digitalisation Conference 2021
October 27./28., 2021
Online
Language: English (with translation in Latvian)
October 27
OPENING | |
09:00 – 09:40 | Registration and morning coffee |
09:40 – 09:55 | Opening speeches:
|
INFRASTRUCTURE and SAFETY | |
Presentations | |
10:00 – 10:20 | Paul Pedini - Senior Vice President, "Skanska" Topic: Use of BIM in Design-Build and CM/GC to create winning designs and to alter construction means and methods to create more efficient Bid-Build projects |
10:20 – 10:40 | David Shepherd - Project BIM Leader, "UK Parliament" Topic: BIM in the Construction Site – Achieving Digital Assurance |
10:40 – 11:00 | Tamer S. Abdelkader - PMP Manager, "Spatial Technologies" Topic: BIM Challenges & Prospects in Infrastructure Sector This presentation is about current challenges that face BIM adoption and implementation in infrastructure projects, and how to minimize the risks of failed implementations. Then it will be about the upcoming trends in BIM and what to expect in future. Additionally, the safety topic will be discussed as one of the areas that could be enhanced using BIM & AI |
11:00 - 11:20 | Jānis Heinsbergs - Member of the board, "EXACT DWIN" Topic: Long - term Use of Digital Data |
11:20 - 11:40 | Joao Dias - CEO, "Opdiro Consulting" Topic: Why is the Digital Project Management in Construction Shaped by Personal Agendas? This is not a simple question with a simple answer. It is well known that productivity and digital adoption in the Engineering and Construction industry is behind when compared with other industries |
Break (11:40 - 11:50) | |
Q&A Session | |
11:50 – 12:40 | Paul Pedini, David Shepherd, Tamer S. Abdelkader, Jānis Heinsbergs |
Lunch Break (12:40 - 13:10) | |
Presentations | |
13:15 - 13:35 | Krišjānis Silickis - BIM Project Manager, VAS "Valsts nekustamie īpašumi" Topic: Construction Digitalisation - New Solutions, New Opportunities |
13:35 - 13:55 | Lauris Volfs - Head of Geodesy Department, SIA "Binders" Topic: Application of BIM Technology in Planning and Construction of Infrastructure Objects |
13:55 - 14:15 | Raitis Bušmanis - Head of Virtual Design and Construction, "Rail Baltica" Topic: Data in Rail Baltica Global project implementation |
14:15 - 14:35 | Pawel Krecz – Managing Consultant, "KREBO Professional Services" Topic: Visual Planning for Enhanced Risk and Safety Management |
Break (14:35 - 14:45) | |
Q&A Session | |
14:45 - 15:25 | Krišjānis Silickis, Lauris Volfs, Rail Baltica, Pawel Krecz |
Break (15:25 - 15:35) | |
Workshops | |
15:35 - 17:05 | David Shepherd - BIM Project Manager "British Parliament" Topic: BIM 360® for Infrastructure Assets Pawel Krecz – Managing Consultant, "KREBO Professional Services" Topic: Practical Use of 4D in Health and Safety |
Closing time (17:05 - 17:10) |
October 28
OPENING | |
09:00 – 09:40 | Registration and morning coffee |
09:40 – 09:55 | Opening speeches:
|
EDUCATION and SUSTAINABILITY | |
Presentations | |
10:00 –10:20 | Noha Saleeb - Associate Professor, "Middlesex University" Topic: Implications of Organisational and Asset Information Requirements on Project Digitalisation |
10:20 – 10:40 | Peter Nørkjær Gade - Lektor / Research Coordinator, "UCN" Topic: How Reflective Practice-Based Learning emboldens Construction Architects understanding and use of BIM in Denmark |
10:40 – 11:00 | Rodrigo Ferreiro Cannataro - Area Manager, "Zigurat Global Institute of Technology" Topic: How Companies Can Benefit From BIM Training |
11:00 - 11:20 | Arturs Neiburgs - lecturer, "Latvia University of Life Sciences and Technologies" Topic: Lifelong Learning and the Digitalisation of the Industry |
11:20 - 11:40 | Julija Adler (Kraveca) - Senior BIM Manager, "Mace" Topic: Projects Who Achieve Carbon Zero and How We Can Improve and Build More Sustainable |
Break (11:40 – 11:50) | |
Q&A Session | |
11:50 – 12:40 | Noha Saleeb, Peter Nørkjær Gade, Rodrigo Ferreiro Cannataro, Arturs Neiburgs, Julija Kraveca, Wajdi Abdilrahman Mereb |
Lunch Break (12:40 – 13:10) | |
Presentations | |
13:15 - 13:35 | Jānis Ivanovskis-Pigits - Director Of Development, "State Real Estate" Topic: BIM and Sustainability Requirements in State Real Estate projects |
13:35-13:55 | Jaan Saar - Head of Digital Construction, "Ministry of Economic Affairs and Communications for Estonia" Topic: BIM Standards as the Prerequisite for Sustainable Digital Transformation |
13:55-14:15 | Simo Hakkarainen - Business Director, "Peikko DELTABEAM" Topic: Faster, Safer and More Efficient Way to Design and Construct by BIM which is representing the Peikko system in combination with the BIM model sharing option |
14:15-14:35 | Igor Starkov - CEO, "EcoDomus" Topic: Digital Twin - Construction Quality Control and Handover |
14:35-14:55 | Adrian P. Merkel - Director, "FRAMENCE" Topic: How BIM model comprising with the accurate photorealistic twin can find faults in the planning before they turn into costly problems. Good practice examples on covid pandemic and remote platform access. |
Break (14:55 – 15:05) | |
Q&A Session | |
15:05 – 15:55 | Jānis Ivanovskis-Pigits, Jaan Saar, Simo Hakkarainen, Igor Starkov, Adrian P. Merkel |
Break (15:55 – 16:05) | |
Workshops | |
16:05 - 17:35 | Jaan Saar - Head of Digital Construction, "Ministry of Economic Affairs and Communications for Estonia" Topic: The 3D Digital Twin and How It Benefits the Private Sector Igor Starkov - CEO, "EcoDomus" Topic: Examples of Projects With Sydney Opera House, US Government, Google |
Closing time (17:35 - 17:40) |
Construction Digitalisation Day 2021
April 15
Online
Agenda
Moderated by: J. Berķis and I. Adlersbergs (Association for Construction Industry Digitalisation)
Opening | |
09:30 – 10:00 | Registration |
10:00 – 10:10 | Opening speeches:
|
PANEL DISCUSSION Digitalisation of Construction Education - challenges and solutions | |
10:10 – 11:00 | Participants: Rodrigo Ferreiro (ZIGURAT Global Institute of Technology), Dr. Noha Saleeb (Middlesex University), Arturs Neiburgs (Latvia University of Life Sciences and Technologies), Kārlis Kostjukovs (Riga Technical University). In this panel discussion education providers from universities & private companies will answer questions about transformation of teaching process in construction industry during and after pandemic. Is it possible to teach and learn everything distantly, what is the added value of using education platforms etc. |
Break (11:00 – 11:05) | |
PANEL DISCUSSION BIM in tenders - getting the best result | |
11:05 – 11:55 | Participants: Matt Samways (Aimis Ltd), Wajdi Abdilrahman Mereb (RTA Dubai), Dave Shepherd (UK Parliament), Einārs Jaunzems (Eiropas Dzelzceļa Līnijas), Krišjānis Silickis (Valsts Nekustamie Īpašumi). In this panel discussion questions about BIM implementation in tendering process will be asked to participants from public and private organizations - defining requirements, lessons from incomplete requirements, evaluating process of tenderers and other. |
Break (11:55 – 12:00) | |
PANEL DISCUSSION National BIM implementation - strategy, milestones, results | |
12:00 – 12:50 | Participants: Dave Shepherd (UK Parliament), Dmitrijs Kots (Valsts Nekustamie Īpašumi), Riho Anton (Port of Tallinn), Gusts Sproģis (Ekonomikas ministrija). In this discussion participants from public sector will share information about their road to implementing BIM on a National level. Questions about industry perception, milestones, KPI's and other will be asked. |
Coffee break (12:50 – 13:20) | |
BIM F*UPS Presentations about BIM F*UPS or fails | |
13:20 – 13:45 | BIM in construction and estimation (Jānis Dzenis, SIA “Merks” BIM manager) The reasons why in 2021 we have reached the level of the “2.5D” format instead of 6D. Often models are used only for manual viewing and that’s it. The presentation will summarize stories when reality does not match expectations: low-quality models, various competencies and different understanding. Q&A session. |
13:45 – 14:10 | The story about high technological expectations and low market performance during the design phase of the COVID-19 pandemic (Igors Adlersbergs, SIA “Arhis” member of the board) This is a short, funny story about property development - sustainable crowd-funded retreat village for ICT specialists in Latgale, Latvia. The story about big technological expectations and low market performance during the concept stage during COVID-19 lockdown. Begin with the end in mind they say. Q&A session. |
14:10 – 14:35 | A greenfield high-speed railway project F*UPS (Einārs Jaunzems, Eiropas Dzelzsceļa Līnijas Project Implementation Director) A greenfield high-speed railway project shares lessons learned in the search of it`s true BIM identity. Q&A session. |
14:35 – 15:00 | Hospital project - BIM F*UPS from the first day (Tony Fitzpatrick AW2 Arkkitehdit Oy Head of BIM) Every single problem that has arisen in the project could have been avoided by following some simple BIM rules, so this is a good example of how not to do BIM along with the lessons we have learnt from this process. Q&A session. |
15:00 – 15:25 | Bad BIM advice (Ivar Krasinski, EDGE Design Director) Ivar in this presentation will share his experience and give his advice - how NOT to deal with BIM planning. Q&A session. |
Coffee break (15:25 – 15:45) | |
BIM AWARDS Awarding ceremony | |
15:45 – 15:55 | ALTO 4.0 innovation project presentation - Jānis Goldmanis, R&D Project Manager, ALTO 4.0 |
15:55 – 16:05 | SJSC State Real Estate innovation project presentation - Krišjānis Silickis, BIM Project Manager, SJSC State Real Estate |
16:05 – 16:15 | Sitera innovation project presentation - Arturs Neiburgs, Development project director, Sitera |
16:15 – 16:20 | Voting for the best innovation project of the year |
16:20 – 16:30 | Awarding ceremony |
Construction Digitalisation Conference 2020
October 22, 2020
Apollo Cinema at Akropole Shopping Centre, LG OLED, Maskavas str. 257, Riga
Agenda
Moderated by: J.Berķis un I.Adlersbergs (Construction Industry Digitalisation Association)
Opening speeches | |
09:00 – 09:30 | Registration and coffee |
09:30 – 09:35 | Opening speech (Ingars Pilmanis, Board Member of “Latvijas standarts” Ltd.) |
09:35 – 09:40 | Opening speech (Renārs Griškevičs, Chairman of the Board of SJSC “State Real Estate”) |
09:40 – 09:45 | Opening speech (Jānis Kreics, Board Member of the Construction Industry Digitalisation Association) |
BIM CAPEX (Capital Expenditures) BIM Impact on Design and Construction Costs | |
09:45 – 10:05 | Keynote speaker (Paul Pedini, Vice President, Operations Boston Regional Manager, Skanska USA) |
10:05 – 10:25 | Designing Rail Baltica and BIM (Martins Millers, BIM and AIM Coordinator of JSC RB Rail, Latvia) The presentation will provide insight in Rail Baltica designing process in BIM environment, project progress, an overview of the main BIM requirements, difficulties and solutions related to BIM, including some case study. |
10:25 – 10:45 | Scan to BIM (Kirils Pogodins, Chairman of Board, InfoEra Latvia Ltd., Latvia) The presentation will show a solution for variable workflow using point clouds from laser scanning and how they can be used to develop accurate BIM models. The presentation will also cover the success story of the Zaķusala TV tower reconstruction project. |
10:45 – 11:05 | How to Show BIM Benefits to Our Clients? (Marzia Bolpagni, Mace Group, Senior BIM Advisor, United Kingdom) Measuring the benefits of using Building Information Modelling (BIM) is not an easy task and we are often asked to demonstrate the return of investment of adopting new processes, technologies and policies. During this session we will see some examples of successful implementation of BIM and how benefits have been measured in public projects. At the end on the presentation you will gain a better understanding of the challenges in measuring BIM benefits and how to overcome such a challenge and communicate the value to your clients and colleagues. |
Coffee break (11:05 – 11:30) | |
11:30 – 11:50 | BIM and the Digital Trust Crisis (Peter Nørkjær Gade, Lecturer and Research Coordinator, UCN University College, Denmark) Many reports indicate that the construction industry is among the least digital. The digital transformation has not been as straight forward as hoped, and questions must be raised about how it is perceived. A key characteristic is the “outsourcing” of information processing to the digital systems. We must then trust that this “outsourcing” will be conducted according to what we perceive the system to do. If not, we lose trust in the same way as we do with people. While trust is a complex concept, it is closely related to why the digital transformation either succeeds or fails. Understanding factors of trust can assist in both developing and implementing digital systems better in the practices of the construction industry and yield the promised gains we have been talking about for so long. |
11:50 – 12:10 | Common Data Environments to Create and Maintain Digital Twins for the Whole Life Cycle, (Igor Starkov, Chief Executive Officer of EcoDomus (Digital Twin), USA) More facility & infrastructure owners realize the potential of BIM-based Digital Twins. EcoDomus presentation will share a few case studies (Sydney Opera House, Stanford, US Government, metro/rail/airport managers) implementing Common Data Environment (CDE) for data collection and validation during design & construction and handover to owner’s facility management and operations to create full Digital Twins (BIM+SCADA+IoT+GIS+CMMS+ERP+…). |
12:10 – 12:30 | Creating Quantity Extraction deliverables for Rail Baltica (Edward Stevenson, Egis BIM Integration Engineer (France) and Catalin Andrei, "DB Engineering & Consulting" BIM manager/Team Leader (Romania).How a joint venture is using BIM techniques to coordinate and improve the cost estimation on large infrastructure projects; the Rail Baltica: Vangaži – Salaspils – Misa / Contract case study. Exploring the hidden costs of BIM for Consultants how a joint venture is using BIM techniques to coordinate and improve the cost estimation on large infrastructure projects; the Rail Baltica: Vangaži – Salaspils – Misa / Contract case study. And exploring the hidden costs of BIM for consultants. |
Lunch break (12:30 – 13:10) | |
BIM OPEX (Operational Expenditures) The Effect of BIM on the Cost of Using and Operating the Asset | |
13:10 – 13:30 | BIM Requirements in Public Procurement (Dmitrijs Kots, Senior Project Manager of SJSC “State Real Estate”, Latvia) The presentation includes the requirements, which companies should know when organizing public procurements for project development in BIM environment, as well as the most common mistakes and how to eliminate them. |
13:30 – 13:50 | BIM as a Foundation for Smart Infrastructure (Sean Kearney, Principal Consultant, Mott MacDonald, United Kingdom) Smart Infrastructure allows asset owners to gain intelligent insights into their operations through analysis of asset specific data. This session will introduce Smart Infrastructure as a concept and the drivers behind its adoption. The role of BIM in the use of Smart Infrastructure applications for new and existing assets will be addressed. The latest publications from the UK addressing the link between BIM and Smart Infrastructure, namely Gemini Principles and Flourishing Systems will be discussed and examples of Smart Infrastructure applications and outcomes showcased |
13:50 – 14:10 | Fully Digitalised and BIM Based Building Control (Pekka Virkamäki, Special Adviser, Ministry of Environment of Finland) The presentation will provide an overview of office-free building control and remote site inspections in Finland. |
14:10 – 14:30 | Photogrammetry: an Old Technology - New Opportunities (Tiit Hion, Managing Director, Hades Geodeesia Ltd., Estonia) The presentation is driven by the ascending utilization of Photogrammetry in the construction dataflow. As there is a general need to get construction processes more efficient, the dataflows are playing a crucial role in it. Especially challenging are the segments in the construction data flow where it is to be transformed from real to digital and the opposite way. Photogrammetry as a data acquisition method from reality has been in rapid development for a couple of last years. The presentation opens some general aspects how this method can be used in construction projects. What kind of benefits it offers and what kind of challenges are related to this. |
14:30 – 14:50 | Why Usage of Drones is Essential to Fulfill BIM? (Boris Andrejev, Founder of AirScout) According to Business Insider the drone market size is expected to grow up to $63.6 billion by 2025. Construction industry takes the lion’s share of the market. Why is that? The drones have become an excellent tool for gathering information of all sorts, bringing construction management to the next level. Boriss Andrejevs will speak on how drones are fulfilling the Building Information Model. |
Coffee break (14:50 – 15:10) | |
BIM Innovations | |
15:10 – 15:15 | Keynote speaker (Alexander Boytsov, Deputy Development Director at Bonava Saint Petersburg, Production Director) |
15:15 – 15:35 | From Digital Twins to Facility Management (Mario Luigi Caputi, Managing Director “In2it” Corporate Real Estate Management, Italy) The digitalization of the building environment does not necessarily have to rely on BIM Models to ensure a proper and efficient facility management. We will discuss our statement presenting a case - study realized in an Italian "marina" which combines digital twin, sensors and IoT. |
15:35 – 15:55 | Digital Transformation in Structural Design (Kristaps Kuznecovs, UPB Inc. Design Development Manager, Janis Goldmanis, “Alto 4.0” Ltd., R&D Project Manager, Latvia During this presentation we will have a brief introduction in automatization processes for prefabricated concrete and steel design projects. We will share our experience in tool usage, tool development and interaction. During this presentation you will have insight what new competencies structural engineers are learning, how they help carrying out everyday tasks, how technology companies are helping engineers, what is the biggest challenge and investment to achieve the main goal – transparency and efficiency. |
15:55 – 16:15 | BIM-Innovations-MORPHO (Artūrs Neiburgs, Member of the Board, SITERA Ltd., Latvia) BIM provides a perspective on construction processes and it is the deviations from the norm that underpin innovation. This concept allowed us to develop a single data environment of Morpho. The introduction will provide a brief overview of current global innovation trends in the context of BIM and construction. Topics followed on innovation and its benefits. In conclusion - Morpho, which is a unified data environment platform developed in Latvia. |
16:15 – 16:35 | E-construction Platform - From Vision to Reality (Jaan Saar, Head of Digital Construction, Estonian Ministry of Economic Affairs and Communications, Estonia) Estonia is reinventing public services by developing a platform that enables seamless data exchange throughout the building lifecycle. The e-construction platform connects planning, construction and maintenance processes with digital twins and BIM to drive productivity growth and innovation in the construction sector. |
16:35 – 16:55 | Digitalization Level Impact on Construction Site Management (Aleksandrs Švaikovs, Chairman of the Board, OROCON Ltd., Latvia) Automatic data collection and analytics usage based on different digital solutions implemented at construction sites during construction period are essential requirements for a successful project execution, as well as completing a project on time and within the budget. The data impact team decisions and actions as important project and company economic components, the achievements of the KPI's and further company growth |
16:55 – 17:15 | Bonava St. Petersburg Practice of using VDC / BIM on projects. Investments and Business/Project value (Alexander Boytsov, Deputy Development Director at Bonava Saint Petersburg, Production Director and Darya Trubina, BIM/ VDC Specialist) Bonava introduces virtual design and construction (VDC) in which various systems, such as cost estimates, purchasing and visualization, are connected to the same digital model. If the model requires adjustment in order to, for example, achieve a price level in a project that better matches the target group, the changes made by the Design Department are immediately incorporated into the other systems. Using digital visualization, customers can see an accurate picture of the housing units and make informed purchasing decisions before the housing is completed. Presentation will describe efforts invested and goals reached in one of the Bonava’s Business units - Bonava St. Petersburg. |
Conference Summary (17:15 – 17:20) |